The Yokogawa CL200 Series clamp-on tester is capable of measuring currents in conductors from 24mm
to 55mm in diameter. Yokogawa CL200 Series clamp-on testers are lightweight and have a compact design
for easy portability. All four models of Yokogawa CL200 Series clamp-on testers offer data hold sleep
function features.
| Model | CL220 | CL235 | CL250 | CL255 | |
| Diameter of measurable conductor | 24mm | 33mm | 55mm | 55mm | |
| Display | 3999 | 3999 | 3999 | 3999 | |
| DC current | Range | 40/300A | 400/1000A | 400/2000A | 400/2000A |
| Resolution | 0.01A | 0.1A | 0.1A | 0.1A | |
| AC current | Range | 40/300A | 400/600A | 400/2000A | 400/2000A |
| Resolution | 0.01A | 0.1A | 0.1A | 0.1A | |
| Frequency Characteristics | 20~1kHz | 40~1kHz | 40~1kHz | 30~1kHz | |
| Method of detection | Mean value | True RMS | Mean value | True RMS | |
| Standards | EN61010-1, EN61010-2-032 | EN61010-1, EN61010-2-031, EN61010-2-032 | EN61010-1, EN61010-2-031, EN61010-2-032 | EN61010-1, EN61010-2-031, EN61010-2-032 | |
Yokogawa CL200 Series clamp-on testers included test leads (where applicable) and a carrying case.